Unparalleled fleet security and management
Get comprehensive security that helps protect devices, data, and documents-and centrally manage your printer fleet.
Accelerate your work
This printer wakes up and prints faster than the competition.1
Fast two-sided printing
Breeze through multipage documents with two-sided printing that's faster than the competition.1
44% more pages
Get more pages than ever before, using Original HP High-Yield Toner cartridges with JetIntelligence.2
Helps save energy
Print using less energy than competitors-enhanced by Original HP Toner cartridges with JetIntelligence.3
Product specifications
Functions | |
First page out (ready) black | As fast as 5.9 sec; As fast as 11.3 sec (100 V) |
Resolution (black) | Up to 1200 x 1200 dpi |
Resolution technology | 300 dpi, 600 dpi, HP FastRes 1200, HP ProRes 1200 |
Monthly duty cycle | Up to 150,000 pages [7] |
Recommended monthly page volume | 2000 to 7500 [8] |
Print Technology | Laser |
Display | 4.3-in color touchscreen |
Processor speed | 1.2 GHz |
Number of print cartridges | 1 (black) |
Replacement cartridges | HP 87A Black Original LaserJet Toner Cartridge (~9000 pages) CF287A, HP 87X Black Original LaserJet Toner Cartridge (~18,000 pages) CF287X [5] |
Print languages | HP PCL 6, HP PCL 5 (HP PCL 5 driver available from the Web only), HP postscript level 3 emulation, native PDF printing (v 1.7) |
Automatic paper sensor | No |
Paper trays, standard | 3 |
Paper trays, maximum | 5 |
Mobile Printing Capability | HP ePrint; Apple AirPrint™; Mopria™-certified; NFC Touch-to-print; Wireless Direct Printing |
Connectivity, standard | Hi-Speed USB 2.0 port; built-in Fast Ethernet 10Base-T/100Base-Tx, Gigabit Ethernet 1000Base-T |
Connectivity, optional | HP Jetdirect 3000w NFC/Wireless Accessory J8030A, HP Jetdirect 2900nw Print Server J8031A |
Network ready | Standard (built-in Gigabit Ethernet) |
Ports | 1 Hi-Speed USB 2.0 device port; 2 Hi-Speed USB 2.0 host ports ; built-in Fast Ethernet 10Base-T/100Base-Tx, Gigabit ethernet 1000Base-T;1 Wireless 802.11 b/g/n; 1 NFC |
Security management | Management security: SNMPv3, SSL/TLS, WPA2-Enterprise, 802.1X authentication (EAP- PEAP, EAP-TLS), IPP over TLS, IPsec/Firewall with Certificate, Pre-Shared Key Authentication, and Kerberos Authentication; Support for WJA-10 IPsec Configuration using IPsec Plug-in |
Minimum system requirements | Mac OS X 10.8 Mountain Lion, OS X 10.9 Mavericks, OS X 10.10 Yosemite; Internet; USB; 1 GB available hard disk; OS compatible hardware (For OS hardware requirements see http://www.apple.com) Windows XP SP3 all 32-bit editions (XP Home, XP Pro, etc), Windows Vista all 32-bit editions (Home Basic, Premium, Professional, etc), Windows 7 all 32- & 64-bit editions, Windows 8/8.1 all 32- & 64-bit editions (excluding RT OS for Tablets), Windows 10 all 32- & 64-bit editions (excluding RT OS for Tablets); CD-ROM or DVD drive, or Internet connection; Dedicated USB or network connection or Wireless connection; 200 MB available hard disk space; OS compatible hardware (For OS hardware requirements see http://www.microsoft.com) |
Compatible operating systems | Windows OS compatible with In-Box Driver: Windows XP SP3 all 32-bit editions (XP Home, XP Pro, etc), Windows Vista all 32-bit editions (Home Basic, Premium, Professional, etc), Windows 7 all 32- & 64-bit editions, Windows 8/8.1 all 32- & 64-bit editions (excluding RT OS for Tablets), Windows 10 all 32- & 64-bit editions (excluding RT OS for Tablets); Windows OS compatible with Universal Print Driver (From HP.com): Windows XP SP3 32- & 64-bit editions (XP Home, XP Pro, etc), Windows Vista all 32- & 64-bit editions (Home Basic, Premium, Professional, etc), Windows 7 all 32- & 64-bit editions, Windows 8/8.1 all 32- & 64-bit editions (excluding RT OS for Tablets), Windows 10 all 32- & 64-bit editions (excluding RT OS for Tablets); Mac OS (HP Print Drivers available from http://www.hp.com and Apple Store): OS X 10.8 Mountain Lion, OS X 10.9 Mavericks, OS X 10.10 Yosemite; Mobile OS (In-OS drivers): iOS, Android, Windows 8/8.1/10 RT; Linux OS (In-OS HPLIP): SUSE Linux (12.2, 12.3, 13.1), Fedora (17, 18, 19, 20), Linux Mint (13, 14, 15, 16, 17), Boss (3.0, 5.0), Ubuntu (10.04, 11.10, 12.04, 12.10, 13.04, 13.10, 14.04, 14.10), Debian (6.0.x, 7.x); Other OS: UNIX [11] |
Memory, standard | 512 MB |
Memory, maximum | 1.5 GB |
Printer management | Printer Management; Printer Administrator Resource Kit (Driver Configuration Utility, Driver Deployment Utility, Managed Printing Administrator); HP Web JetAdmin Software; HP Proxy Agent Software; HP JetAdvantage Security Manager. |
Supported network protocols | IPv4/IPv6: Apple Bonjour Compatible (Mac OS 10.2.4 or higher), SNMPv1/v2c/v3, HTTP, HTTPS, FTP, TFTP, Port 9100, LPD, WS Discovery, IPP, Secure-IPP, IPsec/Firewall; IPv6: DHCPv6, MLDv1, ICMPv6; IPv4: Auto-IP, SLP, Telnet, IGMPv2, BOOTP/DHCP, WINS, IP Direct Mode, WS Print; Other: NetWare NDS, Bindery, NDPS, ePrint; Google Cloud Print 2.0 |
Hard disk | Optional, 500 GB minimum encrypted hard disk drive |
Paper handling input, standard | 100-sheet multipurpose Tray 1, 550-sheet input Trays 2 and 3, automatic duplex printing |
Paper handling output, standard | 250-sheet output bin |
Duplex printing | Automatic (standard) |
Finished output handling | Sheetfed |
Media sizes supported | Tray 1: A4, A5, A6, B5, 16k, 10 x 15 cm, post cards (JIS single and double), envelopes (DL, C5, C6, B5); Tray 2: A4, A5, B5, 16k, double postcard; Optional trays 3+: A4, B5, 16k, double postcard; Optional Automatic Duplexer: A4 |
Media sizes, custom | Tray 1: 3 x 5 to 8.5 x 14 in; 550-sheet input Tray 2: 4.1 x 5.8 to 8.5 x 14 in; optional 550-sheet input Tray 3+: 4.1 x 5.8 to 8.5 x 14 in |
Media types | Paper (bond, color, letterhead, plain, preprinted, prepunched, recycled, rough); envelopes; labels; cardstock; transparencies; user-defined |
Supported media weight | Tray 1: 16 to 53 lb; tray 2+: 16 to 32 lb |
Media weights by paper path | Tray 1: 60 to 200 g/m2; Tray 2+: 60 to 120 g/m2 |
Power | Input voltage: 100 to 127 VAC, 60 Hz; Input voltage: 200 to 240 VAC, 50 Hz (Not dual voltage, power supply varies by part number with #option code identifier) |
Print speed, black (normal) | Up to 45 ppm |
Power consumption | 741.98 watts (Active Printing), 13.72 watts (Ready), 2.51 watts (Sleep), 0.08 watts (Auto-Off), 0.08 watts (Off) [2] |
Energy efficiency | ENERGY STAR® qualified; EPEAT® Silver; CECP |
Operating temperature range | 59 to 90.5°F |
Operating humidity range | 30 to 70% RH |
Dimensions (W X D X H) | 16.46 x 14.80 x 18.94 in |
Dimensions Maximum (W X D X H) | 16.46 x 25.16 x 18.94 in |
Weight | 34.9 lb |
Package weight | 48.8 lb |
What's in the box | HP LaserJet M506 Printer; Introductory HP Black LaserJet Toner Cartridge (~6000 pages); CDs containing software and electronic documentation; Warranty Guides; HIGS; Erratas; 550-sheet Paper Tray |
Cable included | No, please purchase USB cable separately; Yes, 1 USB (Asia Pacific only) |
Warranty | NA/EMEA: One-year, next-business day, onsite warranty. Warranty and support options vary by product, country and local legal requirements. Go to hp.com/support to learn about HP award winning service and support options in your region; AP: One year return to bench |
Post warranty | Please consult web site http://www.hp.com/support |
Software included | For Windows OS: HP Software Installer/Uninstaller, HP PCL 6 Printer Driver, HP Device Experience (DXP), HP Update, Product Registration Assist, HP Web Services Assist (HP Connected), Online user manuals; For Mac OS: Welcome Screen (Directs users to http://www.HP.com or OS App Source for LaserJet Software) |
FCC | FCC Class A emissions - for use in commercial environments, not residential environments |
+1 (705) 720-1900 or +1 (705) 720-1111 |
|
sales@oiinc.ca | |
18 Alliance Blvd. Unit 4 Barrie, Ontario Canada, L4M 5A5 |